SIZE CHART — INCHES
+---------------+------+------+------+------+------+------+
| Measurement   |  XS  |  S   |  M   |  L   |  XL  | 2XL  |
+---------------+------+------+------+------+------+------+
| Length        | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| Chest         | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Shoulder      | 25.2 | 26.0 | 26.8 | 27.6 | 29.1 | 29.9 |
| Sleeve length | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
+---------------+------+------+------+------+------+------+

SIZE CHART — CENTIMETRES
+---------------+------+------+------+------+------+------+
| Measurement   |  XS  |  S   |  M   |  L   |  XL  | 2XL  |
+---------------+------+------+------+------+------+------+
| Length        |  65  |  67  |  69  |  71  |  73  |  75  |
| Chest         |  60  |  62  |  64  |  66  |  68  |  70  |
| Shoulder      |  64  |  66  |  68  |  70  |  74  |  76  |
| Sleeve length |  56  |  57  |  58  |  59  |  60  |  61  |
+---------------+------+------+------+------+------+------+

Measurements are taken with the garment laid flat.
Actual measurements may vary by up to 1 inch (2.5 cm).